Single Family for Sale: 10052 Green Valley Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 10052 Green Valley Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 2 | 1.0 | $80,000 | 800 | $100 | N/A |
1722 Newhall Court | St Louis | 63136 | 3 | 1.0 | $98,000 | 912 | $107 | 11/28/2023 |
10025 Balboa | St Louis | 63136 | 2 | 1.0 | $60,000 | 686 | $87 | 12/05/2023 |
10121 Crown Point Drive | St Louis | 63136 | 3 | 1.0 | $94,900 | 922 | $103 | 03/05/2024 |
10288 Dacey Drive | St Louis | 63136 | 2 | 1.0 | $64,900 | 768 | $85 | 02/15/2024 |
10109 Imperial Drive | St Louis | 63136 | 3 | 1.0 | $82,500 | 912 | $90 | 02/27/2024 |
9840 Green Valley Drive | St Louis | 63136 | 2 | 1.0 | $58,000 | 816 | $71 | 05/02/2024 |
10288 DACEY DRIVE Drive | St Louis | 63136 | 2 | 1.0 | $95,000 | 768 | $124 | 03/21/2024 |
10035 Winkler Drive | St Louis | 63136 | 3 | 1.0 | $66,079 | 864 | $76 | 04/24/2024 |
10144 Bon Oak Drive | St Louis | 63136 | 2 | 1.0 | $58,000 | 822 | $71 | 05/09/2024 |
10124 Winkler Drive | St Louis | 63136 | 2 | 1.0 | $75,000 | 792 | $95 | 05/23/2024 |
10040 Winkler Drive | St Louis | 63136 | 2 | 1.0 | $80,000 | 792 | $101 | 08/12/2024 |
10129 Crown Point Drive | St Louis | 63136 | 3 | 1.0 | $75,000 | 852 | $88 | 08/29/2024 |
10104 Ventura Drive | St Louis | 63136 | 3 | 1.0 | $83,000 | 962 | $86 | 08/16/2024 |
10128 Mayfair Drive | St Louis | 63136 | 3 | 1.0 | $82,000 | 864 | $95 | 09/20/2024 |
10181 Winkler Drive | St Louis | 63136 | 2 | 1.0 | $65,000 | 792 | $82 | 08/27/2024 |
10052 Green Valley Drive (MLS #24072507) is a 1 story single family home located in St Louis, MO. This single family home is 800 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 77 years old. This property was listed on 11/20/2024 and has been priced for sale at $80,000.
The 2 bedroom single family home at 10040 Winkler Drive in St Louis is nearby and sold for $80,000 on 08/12/2024. Another nearby 3 bedroom single family home, 10035 Winkler Drive in St Louis sold for $66,079 on 04/24/2024.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Dellwood, Ferguson, Jennings, Moline Acres and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Intersection Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |