Single Family for Sale: 2215 Park Avenue, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 2215 Park Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/12/2025 | Listing Price | $560,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63104 | 3 | 3.0 | $560,000 | 1,892 | $296 | N/A |
| 2342 Hickory Street | St Louis | 63104 | 3 | 3.0 | $395,000 | 1,983 | $199 | 12/30/2024 |
| 3235 Missouri Avenue | St Louis | 63118 | 4 | 4.0 | $565,000 | 1,997 | $283 | 04/08/2025 |
| 1610 Mississippi Avenue | St Louis | 63104 | 2 | 4.0 | $529,000 | 2,090 | $253 | 03/07/2025 |
| 1927 Pestalozzi Avenue | St Louis | 63118 | 3 | 4.0 | $455,000 | 2,080 | $219 | 02/19/2025 |
| 2358 S 13th Street | St Louis | 63104 | 3 | 3.0 | $424,900 | 1,972 | $215 | 02/14/2025 |
| 1204 Lynch Street | St Louis | 63118 | 3 | 4.0 | $465,000 | 1,852 | $251 | 04/28/2025 |
| 2209 Park Avenue | St Louis | 63104 | 3 | 3.0 | $555,000 | 2,061 | $269 | 06/30/2025 |
| 1612 Mississippi Avenue | St Louis | 63104 | 2 | 4.0 | $500,000 | 2,090 | $239 | 08/07/2025 |
| 3524 Sidney Street | St Louis | 63104 | 4 | 3.0 | $409,000 | 2,070 | $198 | 06/27/2025 |
| 1606 Mississippi Avenue | St Louis | 63104 | 2 | 3.0 | $570,000 | 1,973 | $289 | 06/20/2025 |
| 2720 Indiana Avenue | St Louis | 63118 | 3 | 4.0 | $417,000 | 1,950 | $214 | 06/25/2025 |
| 3140 Halliday Avenue | St Louis | 63118 | 3 | 3.0 | $463,500 | 1,769 | $262 | 06/26/2025 |
| 3859 Castleman Avenue | St Louis | 63110 | 4 | 3.0 | $450,000 | 1,960 | $230 | 07/22/2025 |
| 2613 Arkansas Avenue | St Louis | 63118 | 3 | 3.0 | $495,000 | 2,050 | $241 | 10/06/2025 |
| 3030 Hawthorne Boulevard | St Louis | 63104 | 4 | 3.0 | $647,806 | 2,045 | $317 | 10/10/2025 |
2215 Park Avenue (MLS #25074653) is a 3+ story single family home located in St Louis, MO. This single family home is 1,892 sqft and on a lot of 2,526 sqft (or 0.06 acres) with 3 bedrooms and 3 baths. This property was listed on 11/06/2025 and has been priced for sale at $560,000.
The 3 bedroom single family home at 2209 Park Avenue in St Louis is nearby and sold for $555,000 on 06/30/2025. Another nearby 3 bedroom single family home, 2342 Hickory Street in St Louis sold for $395,000 on 12/30/2024.
Nearby zip codes are 62037, 63101, 63103, 63110 and 63301. This property neighbors other cities such as Ava, Frontenac, Grafton, Park Hills and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

